American dollar, Forex

Main currencies to American dollar online, time: May 3, 2024, 10:41 p.m.

Currency pair Currency State Middle rate  Buy  Sell 
 USD/AUD Australian dollar Australia 1.513226  1.513226 1.513226
 USD/CAD Canadian Dollar Canada 1.368450  1.368450 1.368450
 USD/CZK Czech Koruna Czech 23.209900  23.209900 23.209900
 USD/EUR Eurozone Europe 0.929299  0.929299 0.929299
 USD/GBP British pound Great Britain 0.797118  0.797118 0.797118
 USD/CHF Swiss Franc Switzerland 0.904520  0.904520 0.904520
 USD/JPY Japanese Yen Japan 152.994000  152.994000 152.994000
 USD/PLN Polish Zloty Poland 4.015700  4.015700 4.015700

 

Main currencies to American dollar, last day's rates

Currency pair Currency State April 30, 2024 May 2, 2024 May 3, 2024
 USD/AUD Australian dollar Australia 1.531675 1.530748 1.519381 
 USD/CAD Canadian Dollar Canada 1.368479 1.371629 1.366453 
 USD/CZK Czech Koruna Czech 23.453000 23.448000 23.283000 
 USD/EUR Eurozone Europe 0.932710 0.934556 0.930390 
 USD/GBP British pound Great Britain 0.797260 0.799236 0.796327 
 USD/CHF Swiss Franc Switzerland 0.912852 0.911877 0.907047 
 USD/JPY Japanese Yen Japan 156.970752 154.649782 153.298657 
 USD/PLN Polish Zloty Poland 4.029033 4.044153 4.028898 

 
Time: May 3, 2024, 10:42 p.m.
London time: May 3, 2024, 10:42 p.m.
NY time: May 3, 2024, 5:42 p.m.
Tokyo time: May 4, 2024, 6:42 a.m.


 
Zobrazit sloupec 

TOPlist