USD/EUR, Forex online

American dollar / Eurozone online chart, last update May 3, 2024, 4:47 p.m.

American dollar / Eurozone history | Forex cross rates | Dollar / All currencies | Euro / All currencies
Loading....
 Reload interval  
 

American dollar / Eurozone last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 May 3, 2024, 4:47 p.m. May 3, 2024, 4:47 p.m. 0.928893 0.928893 0.928893
 May 3, 2024, 4:45 p.m. May 3, 2024, 4:45 p.m. 0.928643 0.928643 0.928643
 May 3, 2024, 4:43 p.m. May 3, 2024, 4:43 p.m. 0.928772 0.928772 0.928772
 May 3, 2024, 4:41 p.m. May 3, 2024, 4:41 p.m. 0.928816 0.928816 0.928816
 May 3, 2024, 4:39 p.m. May 3, 2024, 4:39 p.m. 0.928824 0.928824 0.928824
 May 3, 2024, 4:37 p.m. May 3, 2024, 4:37 p.m. 0.928824 0.928824 0.928824
 May 3, 2024, 4:35 p.m. May 3, 2024, 4:35 p.m. 0.928876 0.928876 0.928876
 May 3, 2024, 4:33 p.m. May 3, 2024, 4:33 p.m. 0.928798 0.928798 0.928798
 May 3, 2024, 4:31 p.m. May 3, 2024, 4:31 p.m. 0.928643 0.928643 0.928643
 May 3, 2024, 4:29 p.m. May 3, 2024, 4:29 p.m. 0.928833 0.928833 0.928833
 May 3, 2024, 4:27 p.m. May 3, 2024, 4:27 p.m. 0.928850 0.928850 0.928850
 May 3, 2024, 4:25 p.m. May 3, 2024, 4:25 p.m. 0.928807 0.928807 0.928807
 May 3, 2024, 4:23 p.m. May 3, 2024, 4:23 p.m. 0.928850 0.928850 0.928850
 May 3, 2024, 4:21 p.m. May 3, 2024, 4:21 p.m. 0.928980 0.928980 0.928980
 May 3, 2024, 4:19 p.m. May 3, 2024, 4:19 p.m. 0.929126 0.929126 0.929126


Time: May 3, 2024, 5:49 p.m.
London time: May 3, 2024, 5:49 p.m.
NY time: May 3, 2024, 12:49 p.m.
Tokyo time: May 4, 2024, 1:49 a.m.


 
Zobrazit sloupec 

TOPlist