USD/CHF, Forex online

American dollar / Swiss Franc online chart, last update May 3, 2024, 3:39 p.m.

American dollar / Swiss Franc history | Forex cross rates | Dollar / All currencies | Frank / All currencies
Loading....
 Reload interval  
 

American dollar / Swiss Franc last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 May 3, 2024, 3:39 p.m. May 3, 2024, 3:39 p.m. 0.903930 0.903930 0.903930
 May 3, 2024, 3:37 p.m. May 3, 2024, 3:37 p.m. 0.904060 0.904060 0.904060
 May 3, 2024, 3:35 p.m. May 3, 2024, 3:35 p.m. 0.904330 0.904330 0.904330
 May 3, 2024, 3:33 p.m. May 3, 2024, 3:33 p.m. 0.904310 0.904310 0.904310
 May 3, 2024, 3:31 p.m. May 3, 2024, 3:31 p.m. 0.904430 0.904430 0.904430
 May 3, 2024, 3:29 p.m. May 3, 2024, 3:29 p.m. 0.904630 0.904630 0.904630
 May 3, 2024, 3:27 p.m. May 3, 2024, 3:27 p.m. 0.904710 0.904710 0.904710
 May 3, 2024, 3:25 p.m. May 3, 2024, 3:25 p.m. 0.904830 0.904830 0.904830
 May 3, 2024, 3:23 p.m. May 3, 2024, 3:23 p.m. 0.904550 0.904550 0.904550
 May 3, 2024, 3:21 p.m. May 3, 2024, 3:21 p.m. 0.904560 0.904560 0.904560
 May 3, 2024, 3:19 p.m. May 3, 2024, 3:19 p.m. 0.904510 0.904510 0.904510
 May 3, 2024, 3:17 p.m. May 3, 2024, 3:17 p.m. 0.904630 0.904630 0.904630
 May 3, 2024, 3:15 p.m. May 3, 2024, 3:15 p.m. 0.904350 0.904350 0.904350
 May 3, 2024, 3:13 p.m. May 3, 2024, 3:13 p.m. 0.904560 0.904560 0.904560
 May 3, 2024, 3:11 p.m. May 3, 2024, 3:11 p.m. 0.904750 0.904750 0.904750


Time: May 3, 2024, 4:41 p.m.
London time: May 3, 2024, 4:41 p.m.
NY time: May 3, 2024, 11:41 a.m.
Tokyo time: May 4, 2024, 12:41 a.m.


 
Zobrazit sloupec 

TOPlist