JPY/GBP, Forex online

Japanese Yen / British pound online chart, last update May 3, 2024, 9:57 p.m.

Japanese Yen / British pound history | Forex cross rates | Yen / All currencies | Pound / All currencies
Loading....
 Reload interval  
 

Japanese Yen / British pound last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 May 3, 2024, 9:57 p.m. May 3, 2024, 9:57 p.m. 0.005210 0.005210 0.005210
 May 3, 2024, 9:55 p.m. May 3, 2024, 9:55 p.m. 0.005210 0.005210 0.005210
 May 3, 2024, 9:53 p.m. May 3, 2024, 9:53 p.m. 0.005210 0.005210 0.005210
 May 3, 2024, 9:51 p.m. May 3, 2024, 9:51 p.m. 0.005210 0.005210 0.005210
 May 3, 2024, 9:49 p.m. May 3, 2024, 9:49 p.m. 0.005210 0.005210 0.005210
 May 3, 2024, 9:47 p.m. May 3, 2024, 9:47 p.m. 0.005210 0.005210 0.005210
 May 3, 2024, 9:45 p.m. May 3, 2024, 9:45 p.m. 0.005210 0.005210 0.005210
 May 3, 2024, 9:43 p.m. May 3, 2024, 9:43 p.m. 0.005210 0.005210 0.005210
 May 3, 2024, 9:41 p.m. May 3, 2024, 9:41 p.m. 0.005210 0.005210 0.005210
 May 3, 2024, 9:39 p.m. May 3, 2024, 9:39 p.m. 0.005210 0.005210 0.005210
 May 3, 2024, 9:37 p.m. May 3, 2024, 9:37 p.m. 0.005210 0.005210 0.005210
 May 3, 2024, 9:35 p.m. May 3, 2024, 9:35 p.m. 0.005210 0.005210 0.005210
 May 3, 2024, 9:33 p.m. May 3, 2024, 9:33 p.m. 0.005210 0.005210 0.005210
 May 3, 2024, 9:31 p.m. May 3, 2024, 9:31 p.m. 0.005210 0.005210 0.005210
 May 3, 2024, 9:29 p.m. May 3, 2024, 9:29 p.m. 0.005210 0.005210 0.005210


Time: May 3, 2024, 11:47 p.m.
London time: May 3, 2024, 11:47 p.m.
NY time: May 3, 2024, 6:47 p.m.
Tokyo time: May 4, 2024, 7:47 a.m.


 
Zobrazit sloupec 

TOPlist