CHF/EUR, Forex online

Swiss Franc / Eurozone online chart, last update May 3, 2024, 4:47 p.m.

Swiss Franc / Eurozone history | Forex cross rates | Frank / All currencies | Euro / All currencies
Loading....
 Reload interval  
 

Swiss Franc / Eurozone last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 May 3, 2024, 4:47 p.m. May 3, 2024, 4:47 p.m. 1.026041 1.026041 1.026041
 May 3, 2024, 4:45 p.m. May 3, 2024, 4:45 p.m. 1.026030 1.026030 1.026030
 May 3, 2024, 4:43 p.m. May 3, 2024, 4:43 p.m. 1.026136 1.026136 1.026136
 May 3, 2024, 4:41 p.m. May 3, 2024, 4:41 p.m. 1.026157 1.026157 1.026157
 May 3, 2024, 4:39 p.m. May 3, 2024, 4:39 p.m. 1.026230 1.026230 1.026230
 May 3, 2024, 4:37 p.m. May 3, 2024, 4:37 p.m. 1.026209 1.026209 1.026209
 May 3, 2024, 4:35 p.m. May 3, 2024, 4:35 p.m. 1.026241 1.026241 1.026241
 May 3, 2024, 4:33 p.m. May 3, 2024, 4:33 p.m. 1.026241 1.026241 1.026241
 May 3, 2024, 4:31 p.m. May 3, 2024, 4:31 p.m. 1.026357 1.026357 1.026357
 May 3, 2024, 4:29 p.m. May 3, 2024, 4:29 p.m. 1.026325 1.026325 1.026325
 May 3, 2024, 4:27 p.m. May 3, 2024, 4:27 p.m. 1.026452 1.026452 1.026452
 May 3, 2024, 4:25 p.m. May 3, 2024, 4:25 p.m. 1.026473 1.026473 1.026473
 May 3, 2024, 4:23 p.m. May 3, 2024, 4:23 p.m. 1.026726 1.026726 1.026726
 May 3, 2024, 4:21 p.m. May 3, 2024, 4:21 p.m. 1.026789 1.026789 1.026789
 May 3, 2024, 4:19 p.m. May 3, 2024, 4:19 p.m. 1.026884 1.026884 1.026884


Time: May 3, 2024, 5:48 p.m.
London time: May 3, 2024, 5:48 p.m.
NY time: May 3, 2024, 12:48 p.m.
Tokyo time: May 4, 2024, 1:48 a.m.


 
Zobrazit sloupec 

TOPlist