EUR/CZK, Forex online

Eurozone / Czech Koruna online chart, last update May 3, 2024, 9:47 p.m.

Eurozone / Czech Koruna history | Forex cross rates | Euro / All currencies | Koruna / All currencies
Loading....
 Reload interval  
 

Eurozone / Czech Koruna last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 May 3, 2024, 9:47 p.m. May 3, 2024, 9:47 p.m. 24.978700 24.978700 24.978700
 May 3, 2024, 9:45 p.m. May 3, 2024, 9:45 p.m. 24.978700 24.978700 24.978700
 May 3, 2024, 9:43 p.m. May 3, 2024, 9:43 p.m. 24.978700 24.978700 24.978700
 May 3, 2024, 9:41 p.m. May 3, 2024, 9:41 p.m. 24.978700 24.978700 24.978700
 May 3, 2024, 9:39 p.m. May 3, 2024, 9:39 p.m. 24.978700 24.978700 24.978700
 May 3, 2024, 9:37 p.m. May 3, 2024, 9:37 p.m. 24.978700 24.978700 24.978700
 May 3, 2024, 9:35 p.m. May 3, 2024, 9:35 p.m. 24.978700 24.978700 24.978700
 May 3, 2024, 9:33 p.m. May 3, 2024, 9:33 p.m. 24.978700 24.978700 24.978700
 May 3, 2024, 9:31 p.m. May 3, 2024, 9:31 p.m. 24.978700 24.978700 24.978700
 May 3, 2024, 9:29 p.m. May 3, 2024, 9:29 p.m. 24.978700 24.978700 24.978700
 May 3, 2024, 9:27 p.m. May 3, 2024, 9:27 p.m. 24.978700 24.978700 24.978700
 May 3, 2024, 9:25 p.m. May 3, 2024, 9:25 p.m. 24.978700 24.978700 24.978700
 May 3, 2024, 9:23 p.m. May 3, 2024, 9:23 p.m. 24.978700 24.978700 24.978700
 May 3, 2024, 9:21 p.m. May 3, 2024, 9:21 p.m. 24.978700 24.978700 24.978700
 May 3, 2024, 9:19 p.m. May 3, 2024, 9:19 p.m. 24.978700 24.978700 24.978700


Time: May 3, 2024, 10:48 p.m.
London time: May 3, 2024, 10:48 p.m.
NY time: May 3, 2024, 5:48 p.m.
Tokyo time: May 4, 2024, 6:48 a.m.


 
Zobrazit sloupec 

TOPlist