CAD/EUR, Forex online

Canadian Dollar / Eurozone online chart, last update May 3, 2024, 9:57 p.m.

Canadian Dollar / Eurozone history | Forex cross rates | Dollar / All currencies | Euro / All currencies
Loading....
 Reload interval  
 

Canadian Dollar / Eurozone last 15 minutes values

Time UTC Time UTC Middle Buy Sell
 May 3, 2024, 9:57 p.m. May 3, 2024, 9:57 p.m. 0.679117 0.679117 0.679117
 May 3, 2024, 9:55 p.m. May 3, 2024, 9:55 p.m. 0.679117 0.679117 0.679117
 May 3, 2024, 9:53 p.m. May 3, 2024, 9:53 p.m. 0.679117 0.679117 0.679117
 May 3, 2024, 9:51 p.m. May 3, 2024, 9:51 p.m. 0.679117 0.679117 0.679117
 May 3, 2024, 9:49 p.m. May 3, 2024, 9:49 p.m. 0.679117 0.679117 0.679117
 May 3, 2024, 9:47 p.m. May 3, 2024, 9:47 p.m. 0.679117 0.679117 0.679117
 May 3, 2024, 9:45 p.m. May 3, 2024, 9:45 p.m. 0.679117 0.679117 0.679117
 May 3, 2024, 9:43 p.m. May 3, 2024, 9:43 p.m. 0.679117 0.679117 0.679117
 May 3, 2024, 9:41 p.m. May 3, 2024, 9:41 p.m. 0.679117 0.679117 0.679117
 May 3, 2024, 9:39 p.m. May 3, 2024, 9:39 p.m. 0.679117 0.679117 0.679117
 May 3, 2024, 9:37 p.m. May 3, 2024, 9:37 p.m. 0.679117 0.679117 0.679117
 May 3, 2024, 9:35 p.m. May 3, 2024, 9:35 p.m. 0.679117 0.679117 0.679117
 May 3, 2024, 9:33 p.m. May 3, 2024, 9:33 p.m. 0.679117 0.679117 0.679117
 May 3, 2024, 9:31 p.m. May 3, 2024, 9:31 p.m. 0.679117 0.679117 0.679117
 May 3, 2024, 9:29 p.m. May 3, 2024, 9:29 p.m. 0.679117 0.679117 0.679117


Time: May 4, 2024, 2:59 a.m.
London time: May 4, 2024, 2:59 a.m.
NY time: May 3, 2024, 9:59 p.m.
Tokyo time: May 4, 2024, 10:59 a.m.


 
Zobrazit sloupec 

TOPlist